- Latest news
- Database Update Crash Recovery System December 2024
- Database Update Crash Recovery System November 2024
- Handle with Care: Navigating Complex Car Doors with CRS
- Database Update Crash Recovery System October 2024
- Database Update Crash Recovery System September 2024
- Number plate selection for Spain available in CRS
- New in the CRS: EOX (hydrogen) electric tractors
- Database Update Crash Recovery System August 2024
- App Update Crash Recovery System available
- Bliksund / Moditech and BYD intensify cooperation
- Latest news
- Database Update Crash Recovery System December 2024
- Database Update Crash Recovery System November 2024
- Handle with Care: Navigating Complex Car Doors with CRS
- Database Update Crash Recovery System October 2024
- Database Update Crash Recovery System September 2024
- Number plate selection for Spain available in CRS
- New in the CRS: EOX (hydrogen) electric tractors
- Database Update Crash Recovery System August 2024
- App Update Crash Recovery System available
- Bliksund / Moditech and BYD intensify cooperation
Database Update Crash Recovery System July and August 2023
A new database update of the Crash Recovery System is available for download; it concerns the August update with version number 31-Aug-2023-01. Downloading this update also automatically installs the July update with version number 31-Jul-2023-01.
This update adds new vehicles to the CRS, and several existing CRS Rescue sheets are improved.
Newly added to the Cars and Vans category are the Aiways U6, BMW M2 Coupé, Chevrolet Silverado, Honda Pilot, LDV G10, LDV MIFA, LDV V80, Maxus Mifa 9, Maxus T90, Maxus V80, Mercedes-Benz eVito, Ora Funky Cat, Mobilize (Renault) Limo and Smart #1.
New in the Trucks category are the EV trucks Freightliner eM2, Mercedes-Benz eActros, Mercedes-Benz eEconic and the (Plug-in) Hybrids Scania G-Series, L-Series, P-Series and R-Series, as well as the BYD eBus B11, Ebusco 2.2 (HRC-Herne) and VDL Citeas (for a total of 20 different cities) in the Buses category.
There are also six Construction vehicles new to the database; these are the electric excavators Hitachi ZX85-6EB and Limach E18.3 and the electric drilling rigs Liebherr LB 25 & 30 Unplugged and Liebherr LRH 100.1 & 200 Unplugged.
Furthermore, Adria’s Compact, Coral, Matrix and Polaris models in various versions and the Dethleffs Globetrail 590C have also been added to the Motorhomes category, as well as the Pacton SUD.345.L-BS semi-low loader to the Trailers.
The complete overview can be found beneath the photos.
NB:
CARS AND VANS
New | Modified | |||
Make | Model name | Make | Model name | |
Aiways | U6 | Alfa Romeo | Tonale PHEV | |
BMW | M2 | Dodge | Hornet PHEV | |
Chevrolet | Silverado EV | Fiat | 500e | |
Honda | Pilot | Fiat | 500e 3+1 | |
Jaguar | XJ12 Electrified | Jeep | Compass PHEV | |
LDV | EV80 | Jeep | Renegade PHEV | |
LDV | V80 | Jeep | Wrangler PHEV | |
LDV | G10 | Jeep | Grand Cherokee PHEV | |
LDV | MIFA | LDV | V80 | |
Maxus | Mifa 9 | LDV | G10 | |
Maxus | T90 EV | LDV | e-Deliver 9 SWB | |
Maxus | EV80 | LDV | e-Deliver 9 LWB | |
Mercedes-Benz | e-Vito | LDV | e-Deliver 9 ChassisCab | |
Ora | Funky Cat | Maserati | Ghibli | |
Renault | Mobilize Limo | Maserati | Levante | |
Smart | #1 | Mercedes-Benz | SLR McLaren | |
Mercedes-Benz | GLC | |||
Mercedes-Benz | e-Vito | |||
Mini | Countryman R60 | |||
Nissan | Townstar EV | |||
Renault | Kangoo E-Tech electric | |||
Škoda | Enyaq | |||
Škoda | Enyaq Coupé | |||
Tesla | Model S | |||
Tesla | Model X | |||
Toyota | Tundra | |||
Toyota | Tundra Hybrid |
TRUCKS
New | Modified | |||
Make | Model name | Make | Model name | |
Freightliner | eM2 | DAF | CF | |
Mercedes-Benz | E-Econic | DAF | LF | |
Mercedes-Benz | E-Actros | DAF | XF 105 | |
Scania | L-series HEV | DAF | XF 95 | |
Scania | L-Series PHEV | DAF | XF Space Cab | |
Scania | P/G/R-Series PHEV | DAF | XG | |
Scania | P/G/R-series HEV | Freightliner | eCascadia | |
Iveco | Stralis | |||
Iveco | EuroCargo | |||
Iveco | S-Way | |||
Iveco | S-Way LNG-CNG | |||
Iveco | X-Way NP | |||
Mercedes-Benz | Actros | |||
Mercedes-Benz | Antos | |||
Mercedes-Benz | Arocs | |||
Mercedes-Benz | Atego | |||
Mercedes-Benz | Axor | |||
Mercedes-Benz | Econic | |||
Mercedes-Benz | Econic NGT | |||
MAN | TGA | |||
MAN | TGL/TGM | |||
MAN | TGS | |||
MAN | TGX | |||
Renault | C | |||
Renault | D 2.1 | |||
Renault | Midlum | |||
Renault | Premium Distri | |||
Renault | Premium Distri EXT | |||
Renault | Premium Distri EXT Hybrid | |||
Renault | Premium Route | |||
Renault | Trucks D Wide | |||
Renault | Trucks T | |||
Scania | 4-Series R | |||
Scania | 4-Series T | |||
Scania | P-Serie | |||
Scania | R-Serie | |||
Scania | R-Serie / G-Serie | |||
Scania | T-Serie | |||
Volvo | FE | |||
Volvo | FH | |||
Volvo | FH Multi cabin | |||
Volvo | FL | |||
Volvo | FL Multi cabin | |||
Volvo | FL/FE | |||
Volvo | FM | |||
Volvo | FM (LNG) | |||
Volvo | FM Multi cabin | |||
Volvo | FMX | |||
Volvo | FMX Multi cabin | |||
Volvo | NH |
BUSES
New | |
Make | Model name |
BYD | B11E02 |
Ebusco | 2.2 LE Herne |
VDL | Citea SLF-120 Electric (Neuss) |
VDL | Citea SLF-120 Electric (Plön) |
VDL | Citea SLF-120 Electric (KVG Kiel) |
VDL | Citea SLF-120 Electric (Oslo) |
VDL | Citea SLFA-E 180 |
VDL | Citea SLFA-E 180 pantograph-up |
VDL | Citea SLFA-E 181 pantograph-up |
MOTORHOMES
New | Modified | |||
Make | Model name | Make | Model name | |
Adria | Coral | Roller Team | Granduca TL | |
Adria | Coral XL | |||
Adria | Coral Supreme MB | |||
Adria | Polaris | |||
Adria | Compact | |||
Dethleffs | Globetrail |
CONSTRUCTION VEHICLES
New | Modified | |||
Make | Model name | Make | Model name | |
Hitachi | ZX85-6EB | Hitachi | ZX55U-6EB | |
Liebherr | LB 25 Unplugged | |||
Liebherr | LB 30 Unplugged | |||
Liebherr | LRH 100.1 UNPLUGGED | |||
Liebherr | LRH 200 UNPLUGGED | |||
Limach | E18.3 – E20.3 |
TRAILERS
New | |
Make | Model name |
Pacton | SUD.345.L-BS |
If you would like support updating the Crash Recovery System, please send your questions to: support@moditech.com.
Moditech Crash Recovery System: Know what’s Inside. Act with Confidence!