A new database update of the Crash Recovery System is available for download; it concerns the January update with version number 31-Jan-2024-01. This update adds new vehicles to the CRS, and several existing CRS Rescue sheets are improved.
Many new Cars and Vans have been added this month. They are the BMW 5-Series, BMW 5-Series PHEV, BMW i5, Chevrolet Trax, Fiat 600E, Mercedes-Benz eCitan, Mercedes-Benz EQT, Mercedes Sprinter (multiple variants), Mitsubishi Colt, Mitsubishi Colt Hybrid, Nissan Z Coupe, Renault Clio (facelift), Renault Clio Hybrid (facelift), Renault Kangoo, Renault Kangoo E-Tech, Saab 900 convertible (electrified), Suzuki Vitara Hybrid, Suzuki S-Cross Hybrid, Volkswagen ID. 7, WEY 03, WEY 05, Xpeng G3i and Xpeng G9.
Newly added to the Trucks category is the Mercedes-Benz Actros 5 as well as the Ebusco 2.2 (Barcelona and Holzminden), Ebusco 3.0 (North-Jutland Keolis) and Hess lighTram 25 DC (Basel and St Gallen) to the Buses category.
To the Two-wheelers and Agricultural Vehicles categories the Vespa Elettrica and the Agromec Fendt 700 Vario Electric were added, respectively.
The complete overview can be found beneath the photos.
NB:
CARS AND VANS | ||||
New | Modified | |||
Make | Model name | Make | Model name | |
BMW | 5-Serie | BMW | 7 Serie | |
BMW | 5-Serie PHEV | BMW | 7 Serie PHEV | |
BMW | i5 | BMW | i7 | |
Chevrolet | Trax | BMW | iX1 | |
Fiat | 600e | Cupra | Born | |
Mercedes-Benz | Citan EQT | Ford | Fusion | |
Mercedes-Benz | Citan EQT Maxi | Mercedes-Benz | EQS | |
Mercedes-Benz | Sprinter Mobility + Transfer LHD | Mercedes-Benz | EQS SUV | |
Mercedes-Benz | Sprinter Travel 45 + 55 LHD | Opel | e-Vivaro | |
Mercedes-Benz | Sprinter Travel 65 LHD | Zeekr | 001 | |
Mercedes-Benz | Sprinter City 35 + 45 LHD | Zeekr | X | |
Mercedes-Benz | Sprinter City 65K LHD | |||
Mercedes-Benz | Sprinter City 65 LHD | |||
Mercedes-Benz | Sprinter City 77 LHD | |||
Mercedes-Benz | Sprinter Mobility + Transfer RHD | |||
Mercedes-Benz | Sprinter Travel 45 RHD | |||
Mercedes-Benz | Sprinter City 45 RHD | |||
Mitsubishi | Colt | |||
Mitsubishi | Colt Hybrid | |||
Nissan | Z | |||
Polaris | Ranger XP Kinetic | |||
Renault | Kangoo Maxi | |||
Renault | Kangoo E-Tech electric L2 | |||
Renault | Clio Facelift | |||
Renault | Clio Hybrid Facelift | |||
Saab | 900 (Electric) | |||
Suzuki | Vitara HEV | |||
Volkswagen | ID7 | |||
WEY | 03 | |||
WEY | 05 | |||
XPeng | G9 | |||
XPeng | G3i |
TRUCKS | ||||
New | Modified | |||
Make | Model name | Make | Model name | |
Mercedes-Benz | Actros 5 | Iveco | Daily 4X4 | |
Volvo | Volvo FM 82-BTK-9 (Vlarotech) |
BUSES | |
New | |
Make | Model name |
Ebusco | 2.2 LF 12M Barcelona |
Ebusco | 2.2 LF 12M Holzminden |
Ebusco | 3.0 LF 12M Keolis North Jutland |
Hess | lighTram 25DC (Sankt Gallen) |
Hess | lighTram 25DC (BVB-Basel) |
TWO-WHEELERS | |
New | |
Make | Model name |
Piaggio | Vespa Elettrica |
MOTORHOMES | |
New | |
Make | Model name |
Roller Team | Kronos 284 M |
Volkswagen | T3 |
AGRICULTURAL VEHICLES | |
New | |
Make | Model name |
Fendt | Agromec 700 Vario |
If you would like support updating the Crash Recovery System, please send your questions to: support@moditech.com.
Moditech Crash Recovery System: Know what’s Inside. Act with Confidence!