- Latest news
- Database Update Crash Recovery System December 2024
- Database Update Crash Recovery System November 2024
- Handle with Care: Navigating Complex Car Doors with CRS
- Database Update Crash Recovery System October 2024
- Database Update Crash Recovery System September 2024
- Number plate selection for Spain available in CRS
- New in the CRS: EOX (hydrogen) electric tractors
- Database Update Crash Recovery System August 2024
- App Update Crash Recovery System available
- Bliksund / Moditech and BYD intensify cooperation
- Latest news
- Database Update Crash Recovery System December 2024
- Database Update Crash Recovery System November 2024
- Handle with Care: Navigating Complex Car Doors with CRS
- Database Update Crash Recovery System October 2024
- Database Update Crash Recovery System September 2024
- Number plate selection for Spain available in CRS
- New in the CRS: EOX (hydrogen) electric tractors
- Database Update Crash Recovery System August 2024
- App Update Crash Recovery System available
- Bliksund / Moditech and BYD intensify cooperation
Database Update Crash Recovery System October 2022
A new database update of the Crash Recovery System is available for download; it concerns the October update with version number 28-Oct-2022-01. This update adds new vehicles to the CRS, and several existing CRS Rescue sheets are improved.
New vehicles have been added to almost all categories this month. For instance, the Mazda BT-50, Mazda CX-60 Plug-in Hybrid, Mercedes-AMG SL Roadster, Nissan Qashqai e-Power and Nissan X-Trail e-Power are new to the Cars and Vans category, and the MAN TGX is new to the Trucks category.
Two Ebusco 2.2 buses operating in Germany have been added to the Buses category, and the BMW CE 04 electric motor scooter to the Two-wheelers category.
Many motorhomes of different brands have been added to the Motorhomes category, and, once again, the Agricultural vehicles category has been supplemented with various types and brands of tractors.
As in the previous database update, a special trailer has been added. This is an 18-metre-long Scania semi-trailer that has solar panels on both the roof and sides. This trailer can currently be found under Special vehicles, but it will be listed in the Trailers category shortly.
– PLEASE NOTE –
The complete overview can be found by category beneath the photos.
CARS AND VANS
New | Modified | |||
Make | Model name | Make | Model name | |
Mazda | BT-50 | Renault | Megane sedan | |
Mazda | CX-60 | Seat | Tarraco PHEV | |
Mercedes-AMG | SL Roadster | Volkswagen | e-Crafter (Van) | |
Nissan | Qashqai e-Power | Volkswagen | e-Crafter (Cab Chassis) | |
Nissan | X-Trail e-Power | |||
TRUCKS
New | Modified | |||
Make | Model name | Make | Model name | |
MAN | TGX (Sleeper Cab) | Iveco | Stralis Hi-Street | |
MAN | TGX (Space Cab) | Iveco | Stralis Hi-Road (Sleeper Cab) | |
MAN | TGX (Super Space Cap) | Iveco | Stralis Hi-Road (Space Cab) | |
Iveco | S-Way LNG-CNG ( Day Cab) | |||
Iveco | S-Way LNG-CNG (Sleeper Cab) | |||
Iveco | S-Way LNG-CNG (Space Cab) | |||
Mercedes-Benz | Econic NGT | |||
MAN | TGX (Super Space Cap) | |||
Scania | R-Serie / G-Serie (Space Cab) | |||
Scania | R-Serie / G-Serie (Sleeper Cab) | |||
Scania | R-Serie Low / G-Serie Low (Sleeper Cab) | |||
Scania | R-Serie / G-Serie | |||
Scania | G-Serie Short | |||
Scania | P-Serie CNG/LNG | |||
Scania | G-Serie / P-Serie Short | |||
Scania | G-Serie / P-Serie / R-Serie (Day Cab) | |||
Scania | G-Serie / P-Serie / R-Serie (Sleeper Cab) | |||
Scania | R-Serie / S-Serie SleeperCab Normal | |||
Scania | R-Serie / S-Serie SleeperCab Highline | |||
Scania | L-Serie Low | |||
Scania | L-Serie Normal | |||
Scania | L-Serie High | |||
Scania | R-Serie / S-Serie Sleeper Cab Low | |||
Volvo | FM | |||
Volvo | FH LNG | |||
Volvo | FLE | |||
Volvo | FH Sleeper cab | |||
Volvo | FH Globetrotter cab | |||
Volvo | FH Globetrotter XL Cab | |||
Volvo | FH Globetrotter XXL Cab | |||
Volvo | FH Low Sleeper Cab | |||
Volvo | FM Sleeper cab | |||
Volvo | FM Globbetrotter | |||
Volvo | FM Low Sleeper Cab | |||
Volvo | FM Low Day Cab | |||
Volvo | FM Day Cab | |||
Volvo | FMX Sleeper Cab | |||
Volvo | FMX Globetrotter | |||
Volvo | FMX Low Sleeper Cab | |||
Volvo | FMX Low Day Cab | |||
Volvo | FMX Day Cab | |||
Volvo | FH LNG (Groot RMO Techniek) |
BUSES
New | Modified | |||
Make | Model name | Make | Model name | |
Ebusco | 2.2 LE KVS Schwalmtal | Hess | lighTram 25 DC | |
Ebusco | 2.2 LE VUW-Wartburg | MAN | Lions City 12E (2dr city bus) | |
MAN | Lions City 12E (3dr city bus | |||
MAN | eTGE |
SPECIAL VEHICLES
New | Modified | |||
Make | Model name | Make | Model name | |
Scania | Solar Trailer | Pacton | TBD.342 |
TWO WHEELERS
New | |
Make | Model name |
BMW | CE 04 |
MOTORHOMES
New | |
Make | Model name |
Roller Team | Kronos 291 TL/P |
Roller Team | Kronos 283 TL/P |
Roller Team | Zefiro 235/294 TL |
Roller Team | Zefiro TL/P |
AGRICULTURAL VEHICLES
New | |
Make | Model name |
Claas | Arion |
Claas | Talos |
Fendt | 200 Vario |
Fendt | 900 / 1000 Vario |
Fendt | 200 V/F/P |
Massey Ferguson | MF 4700 M platform |
Massey Ferguson | MF 1700M |
If you would like support updating the Crash Recovery System, please send your questions to: support@moditech.com.
Crash Recovery System – Know what’s inside, see what to do!